1.0 TCe Comfort 5dr
Price £11,990
Monthly From £280.45
42049 miles
PN22KZW
Manual
Petrol
999 CC
White
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 131 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 72.2 |
| Cylinders - Stroke (mm) | 81.34 |
| Engine Code | H5D 490/ MD |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| WLTP - FC (l/100km) - Comb | 5.8 |
| WLTP - FC (l/100km) - Comb - TEH | 6 |
| WLTP - FC (l/100km) - Comb - TEL | 5.7 |
| WLTP - FC (l/100km) - Extra High | 6.5 |
| WLTP - FC (l/100km) - High | 4.9 |
| WLTP - FC (l/100km) - Low | 6.6 |
| WLTP - FC (l/100km) - Medium | 5.3 |
| WLTP - MPG - Comb | 48.7 |
| WLTP - MPG - Comb - TEH | 47.1 |
| WLTP - MPG - Comb - TEL | 49.6 |
| WLTP - MPG - Extra High | 43.5 |
| WLTP - MPG - High | 57.6 |
| WLTP - MPG - Low | 42.8 |
| WLTP - MPG - Medium | 53.3 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 110 |
| Based On ID | Not Available |
| Coin Description | TCe |
| Coin Series | Comfort |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 13E |
| NCAP Adult Occupant Protection % | 70 |
| NCAP Child Occupant Protection % | 69 |
| NCAP Overall Rating - Effective February 09 | 1 |
| NCAP Pedestrian Protection % | 41 |
| NCAP Safety Assist % | 39 |
| Special Edition | No |
| Special Order | No |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 11.2 |
| Engine Power - BHP | 109 |
| Engine Power - KW | 81 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20.4 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 2900 |
| Top Speed | 114 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | No |
| Space Saver? | No |
| Tyre Size Front | 205/60 R16 |
| Tyre Size Rear | 205/60 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Flex wheels |
| Wheel Type | 16" STEEL |
| Height | 1632 |
| Height (including roof rails) | 1691 |
| Length | 4547 |
| Wheelbase | 2898 |
| Width | 1848 |
| Width (including mirrors) | 2007 |
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 1862 |
| Luggage Capacity (Seats Down) | 1819 |
| Luggage Capacity (Seats Up) | 160 |
| Max. Loading Weight | 657 |
| Max. Roof Load | 80 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 640 |
| Minimum Kerbweight | 1205 |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 11.7 |
Immerse yourself even deeper. Visit our social channels.
