M235i xDrive 4dr Step Auto
Price £24,495
Monthly From £393.51
20077 miles
HN70KNV
Automatic
Petrol
1998 CC
Blue
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO | 0.08 |
| CO2 (g/km) | 153 |
| HC | 0.008 |
| HC+NOx | Not Available |
| NOx | 0.015 |
| Particles | 0.0015 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 162 |
| WLTP - CO2 (g/km) - Comb - TEH | 174 |
| WLTP - CO2 (g/km) - Comb - TEL | 162 |
| WLTP - CO2 (g/km) - Extra High | 155 |
| WLTP - CO2 (g/km) - Extra High - TEH | 163 |
| WLTP - CO2 (g/km) - Extra High - TEL | 155 |
| WLTP - CO2 (g/km) - High | 139 |
| WLTP - CO2 (g/km) - High - TEH | 145 |
| WLTP - CO2 (g/km) - High - TEL | 139 |
| WLTP - CO2 (g/km) - Low | 230 |
| WLTP - CO2 (g/km) - Low - TEH | 235 |
| WLTP - CO2 (g/km) - Low - TEL | 227 |
| WLTP - CO2 (g/km) - Medium | 166 |
| WLTP - CO2 (g/km) - Medium - TEH | 170 |
| WLTP - CO2 (g/km) - Medium - TEL | 165 |
| End-of-Life Emissions - CO2e (Equivalent) - tonnes | 0.6 |
| In-Life Emissions - CO2e (Equivalent) - tonnes | 11.1 |
| Lifetime Emissions - CO2e (Equivalent) - tonnes | 26.3 |
| Production Emissions - CO2e (Equivalent) - tonnes | 14.6 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1998 |
| Compression Ratio | 9.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 94.6 |
| Engine Code | B48A20T1 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TWIN TURBO |
| Gears | 8 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 7.2 |
| WLTP - FC (l/100km) - Comb - TEH | 7.7 |
| WLTP - FC (l/100km) - Comb - TEL | 7.2 |
| WLTP - FC (l/100km) - Extra High | 6.9 |
| WLTP - FC (l/100km) - Extra High - TEH | 7.2 |
| WLTP - FC (l/100km) - Extra High - TEL | 6.8 |
| WLTP - FC (l/100km) - High | 6.2 |
| WLTP - FC (l/100km) - High - TEH | 6.3 |
| WLTP - FC (l/100km) - High - TEL | 6.1 |
| WLTP - FC (l/100km) - Low | 10.2 |
| WLTP - FC (l/100km) - Low - TEH | 10.3 |
| WLTP - FC (l/100km) - Low - TEL | 10 |
| WLTP - FC (l/100km) - Medium | 7.3 |
| WLTP - FC (l/100km) - Medium - TEH | 7.5 |
| WLTP - FC (l/100km) - Medium - TEL | 7.3 |
| WLTP - MPG - Comb | 39.2 |
| WLTP - MPG - Comb - TEH | 36.7 |
| WLTP - MPG - Comb - TEL | 39.2 |
| WLTP - MPG - Extra High | 40.9 |
| WLTP - MPG - Extra High - TEH | 39.2 |
| WLTP - MPG - Extra High - TEL | 41.5 |
| WLTP - MPG - High | 45.6 |
| WLTP - MPG - High - TEH | 44.8 |
| WLTP - MPG - High - TEL | 46.3 |
| WLTP - MPG - Low | 27.7 |
| WLTP - MPG - Low - TEH | 27.4 |
| WLTP - MPG - Low - TEL | 28.2 |
| WLTP - MPG - Medium | 38.7 |
| WLTP - MPG - Medium - TEH | 37.7 |
| WLTP - MPG - Medium - TEL | 38.7 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.0 |
| Badge Power | 306 |
| Based On ID | Not Available |
| Coin Description | i xDrive |
| Coin Series | M235 |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 30E |
| NCAP Adult Occupant Protection % | 94 |
| NCAP Child Occupant Protection % | 87 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 76 |
| NCAP Safety Assist % | 72 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 4.9 |
| Engine Power - BHP | 306 |
| Engine Power - KW | 225 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 332 |
| Engine Torque - MKG | 45.9 |
| Engine Torque - NM | 450 |
| Engine Torque - RPM | 1800 |
| Top Speed | 155 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/40 R18 |
| Tyre Size Rear | 225/40 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | M DOUBLE SPOKE STYLE 556M |
| Wheel Type | 18" ALLOY |
| Height | 1420 |
| Height (including roof rails) | Not Available |
| Length | 4526 |
| Wheelbase | 2670 |
| Width | 1800 |
| Width (including mirrors) | 2081 |
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 2105 |
| Luggage Capacity (Seats Down) | Not Available |
| Luggage Capacity (Seats Up) | 430 |
| Max. Loading Weight | 535 |
| Max. Roof Load | 75 |
| Minimum Kerbweight | 1570 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.4 |
Immerse yourself even deeper. Visit our social channels.
