1.5 EcoBlue 120 ST-Line Edition 5dr
Price £12,495
Monthly From £292.29
43179 miles
TGZ3719
Manual
Diesel
1499 CC
Blue
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| HC | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 113 |
| WLTP - CO2 (g/km) - Comb - TEH | 118 |
| WLTP - CO2 (g/km) - Comb - TEL | 111 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1499 |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 4.2 |
| WLTP - FC (l/100km) - Comb - TEH | 4.5 |
| WLTP - FC (l/100km) - Comb - TEL | 4.2 |
| WLTP - FC (l/100km) - Extra High | 5.1 |
| WLTP - FC (l/100km) - High | 4.1 |
| WLTP - FC (l/100km) - Low | 4.9 |
| WLTP - FC (l/100km) - Medium | 4.5 |
| WLTP - MPG - Comb | 67.3 |
| WLTP - MPG - Comb - TEH | 62.8 |
| WLTP - MPG - Comb - TEL | 67.3 |
| WLTP - MPG - Extra High | 55.4 |
| WLTP - MPG - High | 68.9 |
| WLTP - MPG - Low | 57.6 |
| WLTP - MPG - Medium | 62.8 |
| AdBlue | Yes |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 120 |
| Based On ID | Not Available |
| Coin Description | EcoBlue 120 |
| Coin Series | ST-Line Edition |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 14E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 1 |
| NCAP Adult Occupant Protection % | 96 |
| NCAP Child Occupant Protection % | 87 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 72 |
| NCAP Safety Assist % | 75 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10 |
| Engine Power - BHP | 120 |
| Engine Power - KW | 88 |
| Engine Torque - LBS.FT | 221 |
| Engine Torque - MKG | 30.6 |
| Engine Torque - NM | 300 |
| Top Speed | 122 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 215/50 R17 |
| Tyre Size Rear | 215/50 R17 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | 5x2 SPOKE |
| Wheel Type | 17" ALLOY |
| Length | 4387 |
| Wheelbase | 2700 |
| Width | 1825 |
| Width (including mirrors) | 1979 |
| Fuel Tank Capacity (Litres) | 47 |
| Luggage Capacity (Seats Down) | 1250 |
| Luggage Capacity (Seats Up) | 273 |
| Max. Roof Load | 75 |
| Minimum Kerbweight | 1363 |
| No. of Seats | 5 |
Immerse yourself even deeper. Visit our social channels.
