1.5 Hybrid Dynamic 5dr CVT
Price £15,990
18930 miles
PJ71JFY
Automatic
Hybrid Petrol
1490 CC
Red
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Battery Capacity in kWh | 0.9 |
| Battery Type | Lithium-ion |
| CO2 (g/km) | 98 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 98 |
| WLTP - CO2 (g/km) - Comb - TEH | 112 |
| WLTP - CO2 (g/km) - Comb - TEL | 98 |
| WLTP - CO2 (g/km) - Extra High | 125 |
| WLTP - CO2 (g/km) - Extra High - TEH | 148 |
| WLTP - CO2 (g/km) - Extra High - TEL | 125 |
| WLTP - CO2 (g/km) - High | 89 |
| WLTP - CO2 (g/km) - High - TEH | 99 |
| WLTP - CO2 (g/km) - High - TEL | 89 |
| WLTP - CO2 (g/km) - Low | 79 |
| WLTP - CO2 (g/km) - Low - TEH | 83 |
| WLTP - CO2 (g/km) - Low - TEL | 79 |
| WLTP - CO2 (g/km) - Medium | 79 |
| WLTP - CO2 (g/km) - Medium - TEH | 85 |
| WLTP - CO2 (g/km) - Medium - TEL | 79 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1490 |
| Compression Ratio | 14.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 80.5 |
| Cylinders - Stroke (mm) | 97.6 |
| Engine Code | M15A-FXE |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 1 SPEED |
| Number of Valves | 12 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 4.3 |
| WLTP - FC (l/100km) - Comb - TEH | 4.9 |
| WLTP - FC (l/100km) - Comb - TEL | 4.3 |
| WLTP - FC (l/100km) - Extra High | 5.5 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.5 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.5 |
| WLTP - FC (l/100km) - High | 3.9 |
| WLTP - FC (l/100km) - High - TEH | 4.4 |
| WLTP - FC (l/100km) - High - TEL | 3.9 |
| WLTP - FC (l/100km) - Low | 3.5 |
| WLTP - FC (l/100km) - Low - TEH | 3.7 |
| WLTP - FC (l/100km) - Low - TEL | 3.5 |
| WLTP - FC (l/100km) - Medium | 3.5 |
| WLTP - FC (l/100km) - Medium - TEH | 3.8 |
| WLTP - FC (l/100km) - Medium - TEL | 3.5 |
| WLTP - MPG - Comb | 65.7 |
| WLTP - MPG - Comb - TEH | 57.7 |
| WLTP - MPG - Comb - TEL | 65.7 |
| WLTP - MPG - Extra High | 51.4 |
| WLTP - MPG - Extra High - TEH | 43.5 |
| WLTP - MPG - Extra High - TEL | 51.4 |
| WLTP - MPG - High | 72.4 |
| WLTP - MPG - High - TEH | 64.2 |
| WLTP - MPG - High - TEL | 72.4 |
| WLTP - MPG - Low | 80.7 |
| WLTP - MPG - Low - TEH | 76.4 |
| WLTP - MPG - Low - TEL | 80.7 |
| WLTP - MPG - Medium | 80.7 |
| WLTP - MPG - Medium - TEH | 74.3 |
| WLTP - MPG - Medium - TEL | 80.7 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.5 |
| Badge Power | 116 |
| Based On ID | Not Available |
| Coin Description | Hybrid |
| Coin Series | Dynamic |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 14E |
| NCAP Adult Occupant Protection % | 86 |
| NCAP Child Occupant Protection % | 81 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 78 |
| NCAP Safety Assist % | 85 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 9.7 |
| Engine Power - BHP | 116 |
| Engine Power - KW | 85 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 89 |
| Engine Torque - MKG | 12.2 |
| Engine Torque - NM | 120 |
| Engine Torque - RPM | 3600 |
| Top Speed | 109 |
| Emissions Test Cycle | WLTP |
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 205/45 R17 |
| Tyre Size Rear | 205/45 R17 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 17" ALLOY |
| Height | 1500 |
| Height (including roof rails) | Not Available |
| Length | 3940 |
| Wheelbase | 2560 |
| Width | 1745 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 36 |
| Gross Vehicle Weight | 1615 |
| Luggage Capacity (Seats Up) | 270 |
| Max. Loading Weight | 525 |
| Max. Roof Load | Not Available |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Minimum Kerbweight | 1090 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 |
Immerse yourself even deeper. Visit our social channels.
