1.0 VVT-i X-Trend 5dr
Price £9,990
Monthly From £233.67
21731 miles
PN20PLO
Manual
Petrol
998 CC
White
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO | 0.155 |
| CO2 (g/km) | 93 |
| HC | 0.026 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 69 |
| NOx | 0.022 |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 114 |
| WLTP - CO2 (g/km) - Comb - TEH | 120 |
| WLTP - CO2 (g/km) - Comb - TEL | 114 |
| WLTP - CO2 (g/km) - Extra High | 127 |
| WLTP - CO2 (g/km) - Extra High - TEH | 136 |
| WLTP - CO2 (g/km) - Extra High - TEL | 127 |
| WLTP - CO2 (g/km) - High | 98 |
| WLTP - CO2 (g/km) - High - TEH | 102 |
| WLTP - CO2 (g/km) - High - TEL | 98 |
| WLTP - CO2 (g/km) - Low | 134 |
| WLTP - CO2 (g/km) - Low - TEH | 136 |
| WLTP - CO2 (g/km) - Low - TEL | 134 |
| WLTP - CO2 (g/km) - Medium | 104 |
| WLTP - CO2 (g/km) - Medium - TEH | 106 |
| WLTP - CO2 (g/km) - Medium - TEL | 104 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 998 |
| Compression Ratio | 11.8:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 71 |
| Cylinders - Stroke (mm) | 84 |
| Engine Code | 1KR-FE |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5 |
| WLTP - FC (l/100km) - Comb - TEH | 5.3 |
| WLTP - FC (l/100km) - Comb - TEL | 5 |
| WLTP - FC (l/100km) - Extra High | 5.6 |
| WLTP - FC (l/100km) - Extra High - TEH | 6 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.6 |
| WLTP - FC (l/100km) - High | 4.3 |
| WLTP - FC (l/100km) - High - TEH | 4.5 |
| WLTP - FC (l/100km) - High - TEL | 4.3 |
| WLTP - FC (l/100km) - Low | 5.9 |
| WLTP - FC (l/100km) - Low - TEH | 6 |
| WLTP - FC (l/100km) - Low - TEL | 5.9 |
| WLTP - FC (l/100km) - Medium | 4.6 |
| WLTP - FC (l/100km) - Medium - TEH | 4.7 |
| WLTP - FC (l/100km) - Medium - TEL | 4.6 |
| WLTP - MPG - Comb | 56.5 |
| WLTP - MPG - Comb - TEH | 53.3 |
| WLTP - MPG - Comb - TEL | 56.5 |
| WLTP - MPG - Extra High | 50.4 |
| WLTP - MPG - Extra High - TEH | 47.1 |
| WLTP - MPG - Extra High - TEL | 50.4 |
| WLTP - MPG - High | 65.7 |
| WLTP - MPG - High - TEH | 62.8 |
| WLTP - MPG - High - TEL | 65.7 |
| WLTP - MPG - Low | 47.9 |
| WLTP - MPG - Low - TEH | 47.1 |
| WLTP - MPG - Low - TEL | 47.9 |
| WLTP - MPG - Medium | 61.4 |
| WLTP - MPG - Medium - TEH | 60.1 |
| WLTP - MPG - Medium - TEL | 61.4 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 72 |
| Based On ID | Not Available |
| Coin Description | VVT-i |
| Coin Series | X-Trend |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 9A |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 13.8 |
| Engine Power - BHP | 72 |
| Engine Power - KW | 53 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 69 |
| Engine Torque - MKG | 9.5 |
| Engine Torque - NM | 93 |
| Engine Torque - RPM | 4400 |
| Top Speed | 99 |
| Emissions Test Cycle | WLTP |
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 165/60 R15 |
| Tyre Size Rear | 165/60 R15 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | 8 SPOKE |
| Wheel Type | 15" ALLOY |
| Height | 1460 |
| Height (including roof rails) | Not Available |
| Length | 3465 |
| Wheelbase | 2340 |
| Width | 1615 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 35 |
| Gross Vehicle Weight | 1240 |
| Luggage Capacity (Seats Up) | 168 |
| Max. Loading Weight | 400 |
| Minimum Kerbweight | 840 |
| No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 10.8 |
Immerse yourself even deeper. Visit our social channels.
