1.0 VVT-i X-Play 5dr x-shift
Price £11,995
Monthly From £280.59
4590 miles
PL69DZY
Automatic
Petrol
998 CC
Red
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO | 0.246 |
| CO2 (g/km) | 95 |
| HC | 0.026 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 72 |
| NOx | 0.018 |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 118 |
| WLTP - CO2 (g/km) - Comb - TEH | 124 |
| WLTP - CO2 (g/km) - Comb - TEL | 118 |
| WLTP - CO2 (g/km) - Extra High | 130 |
| WLTP - CO2 (g/km) - Extra High - TEH | 140 |
| WLTP - CO2 (g/km) - Extra High - TEL | 130 |
| WLTP - CO2 (g/km) - High | 101 |
| WLTP - CO2 (g/km) - High - TEH | 106 |
| WLTP - CO2 (g/km) - High - TEL | 101 |
| WLTP - CO2 (g/km) - Low | 142 |
| WLTP - CO2 (g/km) - Low - TEH | 145 |
| WLTP - CO2 (g/km) - Low - TEL | 142 |
| WLTP - CO2 (g/km) - Medium | 109 |
| WLTP - CO2 (g/km) - Medium - TEH | 111 |
| WLTP - CO2 (g/km) - Medium - TEL | 109 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 998 |
| Compression Ratio | 11.8:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 71 |
| Cylinders - Stroke (mm) | 84 |
| Engine Code | 1KR-FE |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 12 |
| Transmission | SEMI-AUTO |
| EC Combined (mpg) | 67.3 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 74.3 |
| EC Urban (mpg) | 57.6 |
| WLTP - FC (l/100km) - Comb | 5.2 |
| WLTP - FC (l/100km) - Comb - TEH | 5.5 |
| WLTP - FC (l/100km) - Comb - TEL | 5.2 |
| WLTP - FC (l/100km) - Extra High | 5.7 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.2 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.7 |
| WLTP - FC (l/100km) - High | 4.5 |
| WLTP - FC (l/100km) - High - TEH | 4.7 |
| WLTP - FC (l/100km) - High - TEL | 4.5 |
| WLTP - FC (l/100km) - Low | 6.3 |
| WLTP - FC (l/100km) - Low - TEH | 6.4 |
| WLTP - FC (l/100km) - Low - TEL | 6.3 |
| WLTP - FC (l/100km) - Medium | 4.8 |
| WLTP - FC (l/100km) - Medium - TEH | 4.9 |
| WLTP - FC (l/100km) - Medium - TEL | 4.8 |
| WLTP - MPG - Comb | 54.3 |
| WLTP - MPG - Comb - TEH | 51.4 |
| WLTP - MPG - Comb - TEL | 54.3 |
| WLTP - MPG - Extra High | 49.6 |
| WLTP - MPG - Extra High - TEH | 45.6 |
| WLTP - MPG - Extra High - TEL | 49.6 |
| WLTP - MPG - High | 62.8 |
| WLTP - MPG - High - TEH | 60.1 |
| WLTP - MPG - High - TEL | 62.8 |
| WLTP - MPG - Low | 44.8 |
| WLTP - MPG - Low - TEH | 44.1 |
| WLTP - MPG - Low - TEL | 44.8 |
| WLTP - MPG - Medium | 58.9 |
| WLTP - MPG - Medium - TEH | 57.7 |
| WLTP - MPG - Medium - TEL | 58.9 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 72 |
| Based On ID | Not Available |
| Coin Description | VVT-i |
| Coin Series | X-Play |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 8A |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 15.2 |
| Engine Power - BHP | 72 |
| Engine Power - KW | 53 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 69 |
| Engine Torque - MKG | 9.5 |
| Engine Torque - NM | 93 |
| Engine Torque - RPM | 4400 |
| Top Speed | 99 |
| Emissions Test Cycle | WLTP |
| Alloys? | No |
| Space Saver? | Yes |
| Tyre Size Front | 165/60 R15 |
| Tyre Size Rear | 165/60 R15 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | Not Available |
| Wheel Type | 15" STEEL |
| Height | 1460 |
| Height (including roof rails) | Not Available |
| Length | 3465 |
| Wheelbase | 2340 |
| Width | 1615 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 35 |
| Gross Vehicle Weight | 1240 |
| Luggage Capacity (Seats Up) | 168 |
| Max. Loading Weight | 380 |
| Minimum Kerbweight | 860 |
| No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 10.8 |
Immerse yourself even deeper. Visit our social channels.