1.6 Etech Engineered Plug in Hybrid Auto
Price £17,490
Monthly From £409.10
3750 miles
HK73WPD
Automatic
Plug In Hybrid Petrol
1598 CC
Grey
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Battery Capacity % guaranteed under warranty | Not Available |
| Battery Capacity in kWh | 9.8 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 255 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 180 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 3.7 |
| Battery Charging Scenario 3 - Charge Time (Mins) | Not Available |
| Battery Charging Scenario 3 - Percentage Change | Not Available |
| Battery Charging Scenario 3 - Power Supply - kW | Not Available |
| Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
| Battery Charging Scenario 4 - Percentage Change | Not Available |
| Battery Charging Scenario 4 - Power Supply - kW | Not Available |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear |
| Coupler/Connector Type | Type 2 |
| Maximum Charging Rate - kW | 3.7 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 9.8 |
| WLTP - AER (km) - Comb - TEH | 45 |
| WLTP - AER (km) - Comb - TEL | 50 |
| WLTP - AER (miles) - Comb - TEH | 28 |
| WLTP - AER (miles) - Comb - TEL | 31 |
| WLTP - Equivalent AER (km) - Comb - TEH | 47 |
| WLTP - Equivalent AER (km) - Comb - TEL | 52 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 29 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 32 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 Weighted (g/km) - Comb | 30 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 31 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 30 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1598 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 78 |
| Cylinders - Stroke (mm) | 83.6 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC Weighted (l/100km) - Comb | 1.3 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 1.3 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 1.3 |
| WLTP - FC Weighted (mpg) - Comb | 217.3 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 217.3 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 217.3 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.6 |
| Badge Power | 160 |
| Based On ID | Not Available |
| Coin Description | E-Tech PHEV 160 |
| Coin Series | engineered |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 18A |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 96 |
| NCAP Child Occupant Protection % | 83 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 75 |
| NCAP Safety Assist % | 74 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.1 |
| Engine Power - BHP | 160 |
| Engine Power - KW | 118 |
| Engine Torque - LBS.FT | 106 |
| Engine Torque - MKG | 14.7 |
| Engine Torque - NM | 144 |
| Engine Torque - RPM | 3200 |
| Top Speed | 107 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/55 R18 |
| Tyre Size Rear | 215/55 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | LE CASTELLETE |
| Wheel Type | 18" ALLOY |
| Height | 1576 |
| Height (including roof rails) | 1585 |
| Length | 4227 |
| Wheelbase | 2639 |
| Width | 1797 |
| Width (including mirrors) | 2003 |
| Fuel Tank Capacity (Litres) | 39 |
| Gross Vehicle Weight | 2060 |
| Luggage Capacity (Seats Down) | 1118 |
| Luggage Capacity (Seats Up) | 261 |
| Max. Loading Weight | 496 |
| Max. Towing Weight - Braked | 750 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1564 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.1 |
Immerse yourself even deeper. Visit our social channels.
