0.9 TCE 90 GT Line 5dr
Price £8,990
Monthly From £210.28
11752 miles
PN68YRW
Manual
Petrol
898 CC
Blue
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO2 (g/km) | 125 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 898 |
| Compression Ratio | 9.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 72.2 |
| Cylinders - Stroke (mm) | 73.1 |
| Engine Code | H4Bt 408 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Combined (mpg) | 52.3 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 58.8 |
| EC Urban (mpg) | 44.8 |
| WLTP - FC (l/100km) - Comb - TEH | 6.4 |
| WLTP - FC (l/100km) - Comb - TEL | 6.2 |
| WLTP - MPG - Comb - TEH | 44.1 |
| WLTP - MPG - Comb - TEL | 45.6 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 0.9 |
| Badge Power | 90 |
| Based On ID | Not Available |
| Coin Description | TCE 90 |
| Coin Series | GT Line |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 9E |
| NCAP Adult Occupant Protection % | 96 |
| NCAP Child Occupant Protection % | 83 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 75 |
| NCAP Safety Assist % | 74 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 13.1 |
| Engine Power - BHP | 90 |
| Engine Power - KW | 66 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 103 |
| Engine Torque - MKG | 14.3 |
| Engine Torque - NM | 140 |
| Engine Torque - RPM | 2250 |
| Top Speed | 106 |
| Emissions Test Cycle | Second Act |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/55 R17 |
| Tyre Size Rear | 205/55 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Emotion |
| Wheel Type | 17" ALLOY |
| Height | 1566 |
| Height (including roof rails) | Not Available |
| Length | 4122 |
| Wheelbase | 2606 |
| Width | 1778 |
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1659 |
| Luggage Capacity (Seats Down) | 1235 |
| Luggage Capacity (Seats Up) | 455 |
| Max. Loading Weight | 486 |
| Max. Towing Weight - Braked | 900 |
| Max. Towing Weight - Unbraked | 620 |
| Minimum Kerbweight | 1173 |
| No. of Seats | 5 |
Immerse yourself even deeper. Visit our social channels.
