1.5 BlueHDi Allure 5dr EAT8
Price £13,495
Monthly From £315.68
34500 miles
WV19BZC
Automatic
Diesel
1500 CC
Grey
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO | 0.084 |
| CO2 (g/km) | 101 |
| HC | Not Available |
| HC+NOx | 0.051 |
| Noise Level dB(A) | 69 |
| NOx | 0.031 |
| Particles | 0.0005 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 136 |
| WLTP - CO2 (g/km) - Comb - TEH | 156 |
| WLTP - CO2 (g/km) - Comb - TEL | 136 |
| WLTP - CO2 (g/km) - Extra High - TEH | 170 |
| WLTP - CO2 (g/km) - Extra High - TEL | 134 |
| WLTP - CO2 (g/km) - High - TEH | 136 |
| WLTP - CO2 (g/km) - High - TEL | 108 |
| WLTP - CO2 (g/km) - Low - TEH | 178 |
| WLTP - CO2 (g/km) - Low - TEL | 155 |
| WLTP - CO2 (g/km) - Medium - TEH | 147 |
| WLTP - CO2 (g/km) - Medium - TEL | 122 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1499 |
| Compression Ratio | 16.4:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 88.4 |
| Engine Code | DV5RC |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 8 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
| EC Combined (mpg) | 68.9 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 72.4 |
| EC Urban (mpg) | 64.2 |
| WLTP - FC (l/100km) - Comb - TEH | 5.9 |
| WLTP - FC (l/100km) - Comb - TEL | 5 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.3 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.3 |
| WLTP - FC (l/100km) - High - TEH | 5.1 |
| WLTP - FC (l/100km) - High - TEL | 4.3 |
| WLTP - FC (l/100km) - Low - TEH | 6.7 |
| WLTP - FC (l/100km) - Low - TEL | 6 |
| WLTP - FC (l/100km) - Medium - TEH | 5.7 |
| WLTP - FC (l/100km) - Medium - TEL | 4.9 |
| WLTP - MPG - Comb - TEH | 48 |
| WLTP - MPG - Comb - TEL | 56.3 |
| WLTP - MPG - Extra High - TEH | 44.5 |
| WLTP - MPG - Extra High - TEL | 53.2 |
| WLTP - MPG - High - TEH | 55 |
| WLTP - MPG - High - TEL | 65.3 |
| WLTP - MPG - Low - TEH | 42.3 |
| WLTP - MPG - Low - TEL | 46.8 |
| WLTP - MPG - Medium - TEH | 49.6 |
| WLTP - MPG - Medium - TEL | 57.9 |
| AdBlue | Yes |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 130 |
| Based On ID | Not Available |
| Coin Description | BlueHDi |
| Coin Series | Allure |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 17E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 86 |
| NCAP Child Occupant Protection % | 85 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 67 |
| NCAP Safety Assist % | 58 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 12.6 |
| Engine Power - BHP | 131 |
| Engine Power - KW | 96 |
| Engine Power - RPM | 3750 |
| Engine Torque - LBS.FT | 221 |
| Engine Torque - MKG | 30.6 |
| Engine Torque - NM | 300 |
| Engine Torque - RPM | 1750 |
| Top Speed | 118 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 225/55 R18 |
| Tyre Size Rear | 225/55 R18 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | DETROIT |
| Wheel Type | 18" ALLOY |
| Height | 1620 |
| Height (including roof rails) | 1624 |
| Length | 4447 |
| Wheelbase | 2675 |
| Width | 1841 |
| Width (including mirrors) | 2098 |
| Fuel Tank Capacity (Litres) | 53 |
| Gross Vehicle Weight | 1990 |
| Luggage Capacity (Seats Down) | 1482 |
| Luggage Capacity (Seats Up) | 520 |
| Max. Loading Weight | 560 |
| Max. Towing Weight - Braked | 1300 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1430 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.67 |
Immerse yourself even deeper. Visit our social channels.
