1.6T Hybrid N Line S 5dr Auto
Price £30,995
Monthly From £725.05
4947 miles
YS75BJX
Automatic
Hybrid Electric
1598 CC
Red
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
£199 nationwide delivery or complimentary overnight stay at Abbey House Hotel and Gardens for all clients further than two hours drive away.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Battery Capacity in kWh | 1.5 |
| Battery Type | Lithium-ion |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 134 |
| WLTP - CO2 (g/km) - Comb - TEH | 137 |
| WLTP - CO2 (g/km) - Comb - TEL | 127 |
| WLTP - CO2 (g/km) - Extra High | 176 |
| WLTP - CO2 (g/km) - High | 117 |
| WLTP - CO2 (g/km) - Low | 116 |
| WLTP - CO2 (g/km) - Medium | 99 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1598 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 75.6 |
| Cylinders - Stroke (mm) | 89 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
| WLTP - FC (l/100km) - Comb | 5.9 |
| WLTP - FC (l/100km) - Extra High | 7.7 |
| WLTP - FC (l/100km) - High | 5.2 |
| WLTP - FC (l/100km) - Low | 5.1 |
| WLTP - FC (l/100km) - Medium | 4.4 |
| WLTP - MPG - Comb | 47.9 |
| WLTP - MPG - Extra High | 36.7 |
| WLTP - MPG - High | 54.3 |
| WLTP - MPG - Low | 55.4 |
| WLTP - MPG - Medium | 64.2 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.6 |
| Badge Power | 215 |
| Based On ID | Not Available |
| Coin Description | T Hybrid |
| Coin Series | N Line S |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 21E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 5 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 8.2 |
| Engine Power - BHP | 215 |
| Engine Power - KW | 158 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 195 |
| Engine Torque - MKG | 26.9 |
| Engine Torque - NM | 264 |
| Engine Torque - RPM | 1500 |
| Top Speed | 116 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/50 R19 |
| Tyre Size Rear | 235/50 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 19" ALLOY |
| Height (including roof rails) | 1650 |
| Length | 4510 |
| Wheelbase | 2680 |
| Width | 1865 |
| Fuel Tank Capacity (Litres) | 52 |
| Gross Vehicle Weight | 2190 |
| Luggage Capacity (Seats Down) | 1795 |
| Luggage Capacity (Seats Up) | 616 |
| Max. Loading Weight | 489 |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 1360 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1701 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 |
