2.2 CRDi Premium 5dr 4WD Auto
Price £16,995
Monthly From £397.56
84618 miles
PK69ZTV
Automatic
Diesel
2199 CC
Phantom Black
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
£199 nationwide delivery or complimentary overnight stay at Abbey House Hotel and Gardens for all clients further than two hours drive away.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO2 (g/km) | 159 |
| HC | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 186 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 2199 |
| Compression Ratio | 16.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 85.4 |
| Cylinders - Stroke (mm) | 96 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 8 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
| EC Combined (mpg) | 47.1 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 52.3 |
| EC Urban (mpg) | 39.2 |
| WLTP - FC (l/100km) - Comb | 7.1 |
| WLTP - FC (l/100km) - Extra High | 7 |
| WLTP - FC (l/100km) - High | 6.2 |
| WLTP - FC (l/100km) - Low | 9.2 |
| WLTP - FC (l/100km) - Medium | 7.2 |
| WLTP - MPG - Comb | 39.8 |
| WLTP - MPG - Extra High | 40.4 |
| WLTP - MPG - High | 45.6 |
| WLTP - MPG - Low | 30.7 |
| WLTP - MPG - Medium | 39.2 |
| AdBlue | Yes |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.2 |
| Badge Power | 200 |
| Based On ID | Not Available |
| Coin Description | CRDi |
| Coin Series | Premium |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 26E |
| Manufacturers Corrosion Perforation Guarantee - Years | 10 |
| Manufacturers Paintwork Guarantee - Years | 5 |
| NCAP Adult Occupant Protection % | 94 |
| NCAP Child Occupant Protection % | 88 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 67 |
| NCAP Safety Assist % | 76 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 20000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 5 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 9.4 |
| Engine Power - BHP | 200 |
| Engine Power - KW | 147 |
| Engine Power - RPM | 3800 |
| Engine Torque - LBS.FT | 325 |
| Engine Torque - MKG | 44.9 |
| Engine Torque - NM | 440 |
| Engine Torque - RPM | 1750 |
| Top Speed | 127 |
| Emissions Test Cycle | NEDC Correlated |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/60 R18 |
| Tyre Size Rear | 235/60 R18 |
| Tyre Size Spare | FULL SIZE |
| Wheel Style | Not Available |
| Wheel Type | 18" ALLOY |
| Height | Not Available |
| Height (including roof rails) | 1703 |
| Length | 4770 |
| Wheelbase | 2765 |
| Width | 1890 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 71 |
| Gross Vehicle Weight | 2594 |
| Luggage Capacity (Seats Down) | 1625 |
| Luggage Capacity (Seats Up) | 547 |
| Max. Loading Weight | 574 |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2020 |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 11.4 |
