1.0T GDi Blue Drive SE 5dr
Price £8,495
Monthly From £198.72
57354 miles
T400TAF
Manual
Petrol
998 CC
Grey
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
£199 nationwide delivery or complimentary overnight stay at Abbey House Hotel and Gardens for all clients further than two hours drive away.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO2 (g/km) | 125 |
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 145 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 998 |
| Compression Ratio | 10.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 71 |
| Cylinders - Stroke (mm) | 84 |
| Engine Code | K2 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Combined (mpg) | 50.4 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 57.6 |
| EC Urban (mpg) | 42.8 |
| WLTP - FC (l/100km) - Comb | 6.4 |
| WLTP - FC (l/100km) - Extra High | 6.9 |
| WLTP - FC (l/100km) - High | 5.6 |
| WLTP - FC (l/100km) - Low | 7.4 |
| WLTP - FC (l/100km) - Medium | 6 |
| WLTP - MPG - Comb | 44.1 |
| WLTP - MPG - Extra High | 40.9 |
| WLTP - MPG - High | 50.4 |
| WLTP - MPG - Low | 38.2 |
| WLTP - MPG - Medium | 47.1 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 120 |
| Based On ID | Not Available |
| Coin Description | GDi Blue Drive |
| Coin Series | SE |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 9E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 5 |
| NCAP Adult Occupant Protection % | 87 |
| NCAP Child Occupant Protection % | 85 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 62 |
| NCAP Safety Assist % | 60 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 5 |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 160000 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 12 |
| Engine Power - BHP | 120 |
| Engine Power - KW | 88 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 127 |
| Engine Torque - MKG | 17.5 |
| Engine Torque - NM | 172 |
| Engine Torque - RPM | 1500 |
| Top Speed | 112 |
| Emissions Test Cycle | NEDC Correlated |
| Alloys? | Yes |
| Space Saver? | Yes |
| Tyre Size Front | 215/55 R17 |
| Tyre Size Rear | 215/55 R17 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | Not Available |
| Wheel Type | 17" ALLOY |
| Height | 1565 |
| Height (including roof rails) | Not Available |
| Length | 4165 |
| Wheelbase | 2600 |
| Width | 1800 |
| Width (including mirrors) | 2070 |
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 1775 |
| Luggage Capacity (Seats Down) | 1116 |
| Luggage Capacity (Seats Up) | 334 |
| Max. Loading Weight | 552 |
| Max. Roof Load | 80 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 600 |
| Minimum Kerbweight | 1223 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
