24kWh Extreme 100 75kW 5dr Auto
Price £12,990
Monthly From £303.85
100 miles
PJ26FNV
Automatic
Electric
0 CC
Brick Red
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 24.3 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 611 |
| Battery Charging Scenario 1 - Percentage Change | 20-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 200 |
| Battery Charging Scenario 2 - Percentage Change | 20-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 29 |
| Battery Charging Scenario 3 - Percentage Change | 20-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 40 |
| Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
| Battery Charging Scenario 4 - Percentage Change | Not Available |
| Battery Charging Scenario 4 - Power Supply - kW | Not Available |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Front |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 40 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| WLTP - Pure Electric Range (km) - Comb | 225 |
| WLTP - Pure Electric Range (miles) - Comb | 140 |
| CO | Not Available |
| CO2 (g/km) | - |
| HC | Not Available |
| HC+NOx | Not Available |
| NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | Not Available |
| Camshaft | Not Available |
| Catalytic Convertor | Not Available |
| CC | 1 |
| Compression Ratio | Not Available |
| Cylinder Layout | Not Available |
| Cylinders | Not Available |
| Cylinders - Bore (mm) | Not Available |
| Cylinders - Stroke (mm) | Not Available |
| Engine Code | Not Available |
| Engine Layout | Not Available |
| Fuel Delivery | Not Available |
| Gears | 1 SPEED |
| Number of Valves | Not Available |
| Transmission | AUTO |
| EC Combined (mpg) | Not Available |
| EC Directive 1999/100/EC Applies | Not Available |
| EC Extra Urban (mpg) | Not Available |
| EC Urban (mpg) | Not Available |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | - |
| Badge Power | 100 |
| Coin Description | 24kWh |
| Coin Series | Extreme 75kW |
| Insurance Group 1 - 50 Effective January 07 | 28A |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| Engine Power - BHP | 100 |
| Engine Power - KW | 75 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
| Alloys? | No |
| Space Saver? | No |
| Tyre Size Front | 165/80 R15 |
| Tyre Size Rear | 165/80 R15 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 15" STEEL |
| Height | 1519 |
| Height (including roof rails) | Not Available |
| Length | 3701 |
| Wheelbase | 2423 |
| Width | 1583 |
| Width (including mirrors) | 1767 |
| Fuel Tank Capacity (Litres) | Not Available |
| Luggage Capacity (Seats Down) | 1004 |
| Luggage Capacity (Seats Up) | 308 |
| Max. Roof Load | Not Available |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 9.6 |
Immerse yourself even deeper. Visit our social channels.
