1.0 Tce Journey 5dr CVT
Price £15,995
Monthly From £374.16
2852 miles
PK26UZY
Automatic
Petrol
999 CC
Pearl Black
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
£199 nationwide delivery or complimentary overnight stay at Abbey House Hotel and Gardens for all clients further than two hours drive away.
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 129 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 72.2 |
| Cylinders - Stroke (mm) | 81.34 |
| Engine Code | H4D 470/ M6 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION |
| Gears | 1 SPEED |
| Number of Valves | 12 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.7 |
| WLTP - FC (l/100km) - Extra High | 6.1 |
| WLTP - FC (l/100km) - High | 4.7 |
| WLTP - FC (l/100km) - Low | 7.5 |
| WLTP - FC (l/100km) - Medium | 5.2 |
| WLTP - MPG - Comb | 49.6 |
| WLTP - MPG - Extra High | 46.3 |
| WLTP - MPG - High | 60.1 |
| WLTP - MPG - Low | 37.7 |
| WLTP - MPG - Medium | 54.3 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 90 |
| Based On ID | Not Available |
| Coin Description | TCe Auto |
| Coin Series | Journey |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 12E |
| NCAP Adult Occupant Protection % | 70 |
| NCAP Child Occupant Protection % | 72 |
| NCAP Overall Rating - Effective February 09 | 2 |
| NCAP Pedestrian Protection % | 41 |
| NCAP Safety Assist % | 42 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 13.4 |
| Engine Power - BHP | 91 |
| Engine Power - KW | 67 |
| Engine Power - RPM | 4500 |
| Engine Torque - LBS.FT | 105 |
| Engine Torque - MKG | 14.5 |
| Engine Torque - NM | 142 |
| Engine Torque - RPM | 1750 |
| Top Speed | 105 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 195/55 R16 |
| Tyre Size Rear | 195/55 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | RANDIA |
| Wheel Type | 16" ALLOY |
| Height | 1499 |
| Height (including roof rails) | Not Available |
| Length | 4088 |
| Wheelbase | 2604 |
| Width | 1848 |
| Width (including mirrors) | 2007 |
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 1580 |
| Luggage Capacity (Seats Down) | 1108 |
| Luggage Capacity (Seats Up) | 328 |
| Max. Loading Weight | 477 |
| Max. Towing Weight - Braked | 1100 |
| Max. Towing Weight - Unbraked | 585 |
| Minimum Kerbweight | 1103 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.5 |
