By trusting us to maintain and repair your vehicle, you're making the right choice. You're assured of getting Dacia original parts, and a guarantee of reliability and safety.
All the work, parts and labour is covered with a 12 month warranty†.
Take advantage of the advice and know-how of our technicians, who'll be able to offer you the right solution for your vehicle.
Cabin filter change and check
Free vehicle health check
Engine oil and filter change, safety, computer, battery, levels and anti-corrosion checks
Free vehicle health check
For higher mileage drivers we recommend having both the A and B service performed together
Free vehicle health check
| A service (minor) | B service (major) | A + B service (combined) | |
|---|---|---|---|
| Petrol / ICE | £185 | £245 | £345 |
| Electric | £195 | £120 |
| Additional Operations | Petrol & Bi-Fuel | Hybrid | Diesel | E-Tech electric |
|---|---|---|---|---|
| Spark plugs x 3 cyl | £150 | |||
| Spark plugs x 4 cyl | £180 | £255 | ||
| Brake fluid | £100 | £100 | £100 | £100 |
| Coolant change | £180 | £180 | £180 | £180 |
| Cambelt | £820 | |||
| Accessory belt* | Refer to retailer | Refer to retailer | Refer to retailer | - |
| Air filter | £55 | £55 | £55 | |
| 12V battery | £335 | £175 | ||
| LPG: gas phase filter (only bi-fuel) | £125 | |||
| LPG: liquid phase filter (only bi-fuel) | £140 | |||
| Diesel filter | £135 |
| Wear & tear operations | ||||
|---|---|---|---|---|
| Front brake pads | £190 | £190 | £190 | £195 |
| Front brake pads & discs | £370 | £370 | £370 | £395 |
| Front wiper blades x 2 | £65 | £65 | £65 | £65 |
| Front wiper blade x 1 (Spring) | - | - | - | £30 |
| Rear wiper blade x 1 | £35 | £35 | £35 | £30 |
| Diagnostic | |
|---|---|
| Up to 1 hour | £130 |
Immerse yourself even deeper. Visit our social channels.