1.6T GDi 241 PHEV GT-Line 5dr Auto AWD
Price £28,995
Monthly From £441.60
2144 miles
DC25WSN
Automatic
Hybrid Electric
1598 CC
White
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 13.8 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 327 |
| Battery Charging Scenario 1 - Percentage Change | 10-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 105 |
| Battery Charging Scenario 2 - Percentage Change | 10-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.2 |
| Battery Charging Scenario 3 - Charge Time (Mins) | Not Available |
| Battery Charging Scenario 3 - Percentage Change | Not Available |
| Battery Charging Scenario 3 - Power Supply - kW | Not Available |
| Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
| Battery Charging Scenario 4 - Percentage Change | Not Available |
| Battery Charging Scenario 4 - Power Supply - kW | Not Available |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear |
| Coupler/Connector Type | Type 2 |
| Maximum Charging Rate - kW | 7.2 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | Not Available |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 18.5 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 18.9 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 18.1 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 3.4 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 3.3 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 3.4 |
| WLTP - Equivalent AER (km) - Comb | 64 |
| WLTP - Equivalent AER (miles) - Comb | 40 |
| CO | 0.106 |
| HC | 0.013 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 67 |
| NOx | 0.005 |
| Particles | 0.0004 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 Weighted (g/km) - Comb | 27 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 28 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 25 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1598 |
| Cylinder Layout | IN-LINE |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC Weighted (l/100km) - Comb | 1.2 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 1.2 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 1.1 |
| WLTP - FC Weighted (mpg) - Comb | 235.4 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 228.5 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 256.1 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.6 |
| Badge Power | 241 |
| Based On ID | Not Available |
| Coin Description | T GDi PHEV AWD |
| Coin Series | GT-Line |
| Generation Mark | 5 |
| Insurance Group 1 - 50 Effective January 07 | 26E |
| NCAP Adult Occupant Protection % | 87 |
| NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 66 |
| NCAP Safety Assist % | 72 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 7 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 8.4 |
| Engine Power - BHP | 241 |
| Engine Power - KW | 180 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 258 |
| Engine Torque - MKG | 35.7 |
| Engine Torque - NM | 350 |
| Engine Torque - RPM | 3500 |
| Top Speed | 115 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/50 R19 |
| Tyre Size Rear | 235/50 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 19" ALLOY |
| Height | 1645 |
| Height (including roof rails) | 1650 |
| Length | 4515 |
| Wheelbase | 2680 |
| Width | 1865 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 42 |
| Gross Vehicle Weight | 2415 |
| Luggage Capacity (Seats Down) | 1715 |
| Luggage Capacity (Seats Up) | 540 |
| Max. Loading Weight | 510 |
| Max. Towing Weight - Braked | 1210 |
| Minimum Kerbweight | 1905 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.9 |
Immerse yourself even deeper. Visit our social channels.