1.0 EcoBoost Hybr mHEV 155 ST-Line Vignale 5dr DCT
8551 miles
ML71WOH
Automatic
Petrol
999 CC
Blue
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 130 |
| WLTP - CO2 (g/km) - Comb - TEH | 130 |
| WLTP - CO2 (g/km) - Comb - TEL | 129 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Compression Ratio | 10.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 72 |
| Cylinders - Stroke (mm) | 82 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 7 SPEED |
| Number of Valves | 12 |
| Transmission | SEMI-AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.8 |
| WLTP - FC (l/100km) - Comb - TEH | 5.8 |
| WLTP - FC (l/100km) - Comb - TEL | 5.7 |
| WLTP - FC (l/100km) - Extra High | 6.3 |
| WLTP - FC (l/100km) - High | 4.9 |
| WLTP - FC (l/100km) - Low | 7.4 |
| WLTP - FC (l/100km) - Medium | 5.2 |
| WLTP - MPG - Comb | 48.7 |
| WLTP - MPG - Comb - TEH | 48.7 |
| WLTP - MPG - Comb - TEL | 49.6 |
| WLTP - MPG - Extra High | 44.8 |
| WLTP - MPG - High | 57.6 |
| WLTP - MPG - Low | 38.2 |
| WLTP - MPG - Medium | 54.3 |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 1.0 |
| Badge Power | 155 |
| Based On ID | Not Available |
| Coin Description | EcoBoost Hybrid mHEV |
| Coin Series | ST-Line Vignale |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 16E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 75 |
| NCAP Child Occupant Protection % | 84 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 70 |
| NCAP Safety Assist % | 69 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 100000 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 8.7 |
| Engine Power - BHP | 155 |
| Engine Power - KW | 114 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 177 |
| Engine Torque - MKG | 24.5 |
| Engine Torque - NM | 240 |
| Engine Torque - RPM | 3000 |
| Top Speed | 124 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/40 R18 |
| Tyre Size Rear | 215/40 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5 X 2 SPOKE |
| Wheel Type | 18" ALLOY |
| Height (including roof rails) | 1554 |
| Length | 4207 |
| Wheelbase | 2588 |
| Width | 1805 |
| Width (including mirrors) | 1930 |
| Fuel Tank Capacity (Litres) | 42 |
| Gross Vehicle Weight | 1835 |
| Luggage Capacity (Seats Down) | 1216 |
| Luggage Capacity (Seats Up) | 456 |
| Max. Loading Weight | 530 |
| Max. Roof Load | 50 |
| Max. Towing Weight - Braked | 750 |
| Max. Towing Weight - Unbraked | 640 |
| Minimum Kerbweight | 1305 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.2 |
Immerse yourself even deeper. Visit our social channels.