1.0 TCe Extreme 5dr
Price £17,990
Monthly From £420.80
150 miles
PK26VPL
Manual
0 CC
Pearl Black
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| HC+NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 129 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 72.2 |
| Cylinders - Stroke (mm) | 81.36 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 6.7 |
| WLTP - MPG - Comb | 42 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 110 |
| Based On ID | Not Available |
| Coin Description | TCe |
| Coin Series | Extreme |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 19D |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10 |
| Engine Power - BHP | 110 |
| Engine Power - KW | 81 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20.4 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 2900 |
| Top Speed | 111 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/60 R16 |
| Tyre Size Rear | 205/60 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | TAMIA |
| Wheel Type | 16" ALLOY |
| Height | 1535 |
| Height (including roof rails) | 1586 |
| Length | 4102 |
| Wheelbase | 2604 |
| Width | 1853 |
| Width (including mirrors) | 2012 |
| Gross Vehicle Weight | 1585 |
| Luggage Capacity (Seats Down) | 1455 |
| Luggage Capacity (Seats Up) | 410 |
| Max. Loading Weight | 490 |
| Max. Roof Load | 80 |
| Max. Towing Weight - Braked | 1100 |
| Max. Towing Weight - Unbraked | 585 |
| Minimum Kerbweight | 1095 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.64 |
Immerse yourself even deeper. Visit our social channels.