1.0 TSI SE Comfort 5dr
23024 miles
PN72XFU
Manual
Petrol
999 CC
Blue
Parking
Wi-Fi
Complimentary
Refreshments
Disabled Access
Dogs Welcome
Kids Zone
Flexible
Appointments
Open Sundays
Toilets
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| CO2 (g/km) | 104 |
| NOx | 0.042 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 115 |
| WLTP - CO2 (g/km) - Comb - TEH | 121 |
| WLTP - CO2 (g/km) - Comb - TEL | 115 |
| WLTP - CO2 (g/km) - Extra High - TEH | 125 |
| WLTP - CO2 (g/km) - Extra High - TEL | 117 |
| WLTP - CO2 (g/km) - High - TEH | 104 |
| WLTP - CO2 (g/km) - High - TEL | 99 |
| WLTP - CO2 (g/km) - Low - TEH | 155 |
| WLTP - CO2 (g/km) - Low - TEL | 147 |
| WLTP - CO2 (g/km) - Medium - TEH | 117 |
| WLTP - CO2 (g/km) - Medium - TEL | 112 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Compression Ratio | 11.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 76.4 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Combined (mpg) | 61.4 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 76.3 |
| EC Urban (mpg) | 47.1 |
| WLTP - FC (l/100km) - Comb | 5.1 |
| WLTP - FC (l/100km) - Comb - TEH | 5.1 |
| WLTP - FC (l/100km) - Comb - TEL | 5.1 |
| WLTP - FC (l/100km) - Extra High - TEH | 5.3 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.2 |
| WLTP - FC (l/100km) - High - TEH | 4.4 |
| WLTP - FC (l/100km) - High - TEL | 4.4 |
| WLTP - FC (l/100km) - Low - TEH | 6.5 |
| WLTP - FC (l/100km) - Low - TEL | 6.5 |
| WLTP - FC (l/100km) - Medium - TEH | 5 |
| WLTP - FC (l/100km) - Medium - TEL | 5 |
| WLTP - MPG - Comb | 55.8 |
| WLTP - MPG - Comb - TEH | 55.2 |
| WLTP - MPG - Comb - TEL | 55.8 |
| WLTP - MPG - Extra High - TEH | 53.7 |
| WLTP - MPG - Extra High - TEL | 54.4 |
| WLTP - MPG - High - TEH | 64 |
| WLTP - MPG - High - TEL | 64.6 |
| WLTP - MPG - Low - TEH | 43.2 |
| WLTP - MPG - Low - TEL | 43.5 |
| WLTP - MPG - Medium - TEH | 56.4 |
| WLTP - MPG - Medium - TEL | 57 |
| AdBlue | Not Available |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 95 |
| Based On ID | Not Available |
| Coin Description | TSI |
| Coin Series | SE Comfort |
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 11E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 85 |
| NCAP Child Occupant Protection % | 81 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 70 |
| NCAP Safety Assist % | 71 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.7 |
| Engine Power - BHP | 95 |
| Engine Power - KW | 70 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 129 |
| Engine Torque - MKG | 17.8 |
| Engine Torque - NM | 175 |
| Engine Torque - RPM | 1600 |
| Top Speed | 118 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 185/65 R15 |
| Tyre Size Rear | 185/65 R15 |
| Wheel Style | ROTARE |
| Wheel Type | 15" ALLOY |
| Height | 1459 |
| Length | 4108 |
| Wheelbase | 2564 |
| Width | 1780 |
| Width (including mirrors) | 1954 |
| Fuel Tank Capacity (Litres) | 42.5 |
| Gross Vehicle Weight | 1610 |
| Luggage Capacity (Seats Down) | 1190 |
| Luggage Capacity (Seats Up) | 380 |
| Max. Loading Weight | 522 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 570 |
| Minimum Kerbweight | 1088 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.9 |
Immerse yourself even deeper. Visit our social channels.